Malli | Vuosimallit | Pituus (m) | Leveys (m) | Moottori (hv) | Henkilöä | Paino (kg) |
Yamarin 42 Open / 42SC | 2006–2012 | 4,25 | 1,68 | 15–25 | 4 | 240 |
Yamarin 44 SC | 2006–2017 | 4,35 | 1,8 | 25–40 | 5 | 330 |
Yamarin 46 SC | 2006–2018 | 4,57 | 1,93 | 30–60 | 5 | 450 |
Yamarin 46 SC | 2019– | 4,65 | 1,85 | 30–50 | 5 | 415 |
Yamarin 47 TC | 2006–2020 | 4,7 | 2,01 | 40–60 | 5 | 460 |
Yamarin 50 BR | 2022– | 4,86 | 1,96 | 40–60 | 6 | 535 |
Yamarin 50 SC | 2015-2016 | 4,95 | 2,04 | 40–70 | 6 | 500 |
Yamarin 50 TC | 2006–2014 | 4,95 | 2,04 | 40–70 | 6 | 520 |
Yamarin 53 BR | 2006–2013 | 5,19 | 2,2 | 60–100 | 7 | 650 |
Yamarin 56 CC | 2007–2013 | 5,53 | 2,24 | 50–100 | 6 | 630 |
Yamarin 56 SC | 2006– 2022 | 5,53 | 2,24 | 50–100 | 6 | 620 |
Yamarin 56 BR | 2014– 2022 | 5,67 | 2,25 | 80–115 | 6 | 670 |
Yamarin 56 HT | 2006–2018 | 5,53 | 2,24 | 50–100 | 6 | 640 |
Yamarin 58 BR | 2010 | 5,73 | 2,2 | max 150 | 7 | 740 |
Yamarin 59 CC | 2011 | 5,81 | 2,26 | max 150 | 7 | 680 |
Yamarin 59 DC | 2005–2020 | 5,73 | 2,2 | 80–115 | 5 | 720 |
Yamarin 59 HT | 2004–2014 | 5,91 | 2,26 | 80–150 | 6 | 800 |
Yamarin 59C/59C DS | 2006–2017 | 5,81 | 2,26 | 80–115 | 6 | 780 |
Yamarin 59 SC | 2023– | 5,95 | 2,25 | 80–115 | 6 | 840 |
Yamarin 59 BR | 2023– | 5,95 | 2,25 | 80–115 | 6 | 910 |
Yamarin 60 DC | 2020– | 6,06 | 2,22 | 100–115 | 6 | 890 |
Yamarin 61 CC | 2009–2022 | 6,25 | 2,3 | 115–150 | 8 | 800 |
Yamarin 63 BR | 2010–2018 | 6,25 | 2,3 | 115–150 | 8 | 900 |
Yamarin 63 BR | 2019– | 6,3 | 2,35 | 115–150 | 6 | 950 |
Yamarin 63 HT | 2015–2016 | 6,25 | 2,3 | 115–150 | 6 | 950 |
Yamarin 63 DC | 2012–2019 | 6,25 | 2,3 | 115–150 | 6 | 900 |
Yamarin 63 DC | 2020– | 6,30 | 2,35 | 115–150 | 6 | 990 |
Yamarin 62 WA | 2006–2012 | 6,17 | 2,48 | 115–200 | 7 | 1100 |
Yamarin 62 CC | 2006–2012 | 6,17 | 2,48 | 115–200 | 7 | 1100 |
Yamarin 64 DC | 2006–2012 | 6,21 | 2,48 | max 200 | 7 | 1100 |
Yamarin 65 DC | 2011–2021 | 6,31 | 2,48 | 150–225 | 7 | 1170 |
Yamarin 67 DC | 2022– | 6,76 | 2,55 | 150–250 | 8 | 1480 |
Yamarin 68 DC | 2008–2020 | 6,77 | 2,54 | 115–250 | 8 | 1300 |
Yamarin 68C/68C DS | 2008–2020 | 6,77 | 2,54 | 115–200 | 8 | 1400 |
Yamarin 74 C | 2006–2012 | 7,4 | 2,6 | max 200 | 8 | 2100 |
Yamarin 76 DC | 2006–2013 | 7,52 | 2,6 | 150–300 | 8 | 1900 |
Yamarin 79 DC | 2014– | 08.02 | 2,6 | 225–300 | 8 | 1700 |
Yamarin 80 DC | 2009–2013 | 8,02 | 2,6 | 250–350 | 8 | 1900 |
Yamarin 80 DC | 2023– | 8,28 | 2,62 | 225–350 | 10 | 2200 |
Yamarin 81 DC | 2016–2017 | 8,05 | 2,76 | max 300 | 10 | 1950 |
Yamarin 88 DC | 2018–2019 | 8,8 | 2,95 | 300–350 | 10 | 2350 |
Yamarin 88 DC | 2020–2023 | 8,8 | 2,95 | 300–425 | 10 | 2645 |
Yamarin 88 DC Premium | 2020–2023 | 8,8 | 2,95 | 300–425 | 10 | 2715 |
Yamarin 88 DC Facelift | 2023– | 8,8 | 2,95 | 300–450 | 10 | 2420 |
Vanhempien Yamarin-veneiden tekniset tiedot (1985–2005, pdf-tiedosto)